Guild Time: 30 Jul 2010 - 06:08 pm
 
Guild Roster

Record(s) 1 to 25 of 120 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
102 Airflare KFMB 80 Blood Elf Hunter 0 0 0 0 0 Survival Beast Mastery
126 Akkihunt KFMB 80 Dwarf Hunter 0 0 0 0 0 Marksmanship Beast Mastery
111 Akkipal KFMB 80 Human Paladin 0 0 0 0 0 Retribution Protection
112 Akkipower KFMB 80 Gnome Mage 0 0 0 0 0 Fire
113 Akkitank KFMB 80 Night Elf Warrior 0 0 0 0 0 Arms
124 Alderon KFMB 80 Draenei Shaman 0 0 0 0 0 Enhancement Restoration
36 Alissea KFMB 80 Human Priest 0 0 0 0 0 Shadow Discipline
93 Alruna KFMB 80 Night Elf Death Knight 1 1 1 1 1 Unholy (Melee)
3 Auldyn KFMB 80 Night Elf Druid 0 0 0 0 0 Restoration Feral (Cat)
60 Azrirphale KFMB 80 Dwarf Paladin 0 0 0 0 0 Holy
106 Bellyra KFMB 80 Night Elf Hunter 0 0 0 0 0 Survival Beast Mastery
41 Bostincel KFMB 80 Draenei Paladin 0 0 0 0 0 Holy Retribution
73 Bravehearth KFMB 80 Draenei Paladin 0 0 0 0 0 Retribution Protection
83 Breverin KFMB 80 Human Paladin 0 0 0 0 0 Retribution Holy
81 Cacity KFMB 80 Human Paladin 0 0 10 0 10 Holy Retribution
12 Caliboss KFMB 80 Dwarf Priest 0 0 0 0 0 Discipline Holy
63 Capricasix KFMB 80 Human Warlock 0 0 0 0 0 Destruction
68 Cattalis KFMB 80 Human Paladin 0 0 0 0 0 Protection Retribution
27 Celegorm KFMB 80 Night Elf Hunter 0 0 0 0 0 Beast Mastery Survival
69 Celestium KFMB 80 Draenei Priest 0 0 0 0 0 Holy Discipline
117 Centrite KFMB 80 Dwarf Hunter 0 0 0 0 0 Marksmanship Beast Mastery
94 Cyanize KFMB 80 Gnome Mage 0 0 0 0 0 Fire Arcane
116 Deaf KFMB 80 Night Elf Priest 0 0 0 0 0 Discipline Shadow
74 Deathcele KFMB 64 Human Death Knight 0 0 0 0 0 Blood (Melee)
118 Deathscythe KFMB 80 Human Warlock 0 0 0 0 0 Destruction Destruction



Smarty Template Engine