Guild Time: 06 Feb 2012 - 06:40 am
 
Guild Roster

Record(s) 1 to 25 of 171 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
102 Airflare KFMB 80 Blood Elf Hunter 0 0 0 0 0 Survival Beast Mastery
126 Akkihunt KFMB 80 Dwarf Hunter 0 0 0 0 0 Marksmanship Beast Mastery
111 Akkipal KFMB 80 Human Paladin 0 0 0 0 0 Retribution Protection
112 Akkipower KFMB 80 Gnome Mage 0 0 0 0 0 Fire
113 Akkitank KFMB 80 Night Elf Warrior 0 0 0 0 0 Arms
124 Alderon KFMB 80 Draenei Shaman 0 0 0 0 0 Enhancement Restoration
36 Alissea KFMB 80 Human Priest 0 0 0 0 0 Shadow Discipline
93 Alruna KFMB 80 Night Elf Death Knight 1 1 1 1 1 Unholy (Melee)
148 Alyssina KFMB 80 Human Warrior 0 0 0 0 0 Protection Arms
160 Andrehunt KFMB 80 Draenei Hunter 0 0 0 0 0 Beast Mastery
135 Archaós KFMB 80 Human Mage 0 0 0 0 0 Arcane Frost
167 Arugen KFMB 80 Night Elf Hunter 0 0 0 0 0 Marksmanship
156 Atli KFMB 80 Dwarf Death Knight 0 0 0 0 0 Blood (Tank) Frost (Melee)
3 Auldyn KFMB 80 Night Elf Druid 0 0 0 0 0 Restoration Feral (Cat)
60 Azrirphale KFMB 80 Dwarf Paladin 0 0 0 0 0 Protection Protection
149 Being KFMB 80 Human Mage 0 0 0 0 0 Arcane Fire
106 Bellyra KFMB 80 Night Elf Hunter 0 0 0 0 0 Survival Beast Mastery
157 Bladekngiht KFMB 80 Night Elf Death Knight 0 0 0 0 0 Frost (Melee) Frost (Melee)
41 Bostincel KFMB 80 Draenei Paladin 0 0 0 0 0 Holy Retribution
73 Bravehearth KFMB 80 Draenei Paladin 0 0 0 0 0 Retribution Protection
83 Breverin KFMB 80 Human Paladin 0 0 0 0 0 Retribution Holy
12 Caliboss KFMB 80 Dwarf Priest 0 0 0 0 0 Discipline Holy
63 Capricasix KFMB 80 Human Warlock 0 0 0 0 0 Destruction
68 Cattalis KFMB 80 Human Paladin 0 0 0 0 0 Protection Retribution
27 Celegorm KFMB 80 Night Elf Hunter 0 0 0 0 0 Survival Beast Mastery



Smarty Template Engine